Renaissance Harborplace Hotel
map it
add to travel planner
book it
202 E. Pratt Street
Baltimore, MD
Phone: 410-547-1200
Fax: 410-783-9676
Web Site: www.renaissancehotels.com
Neighborhood: Inner Harbor
This four-star, four-diamond, family-friendly hotel is in the heart of Baltimore's Inner Harbor near all major points of interest. Enjoy our award-winning restaurant—seafood is a specialty.
Number of Sleeping Rooms: 622
Number of Meeting Rooms: 21
Restaurants: 2
Meeting & Event Information
| Meeting Room | Dimensions | Height | Sq. Feet | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Baltimore Ballroom | 48' x 84' | 11' | 4046 | 450 | 250 | 280 | 400 |
| Federal Hill | 28' x 30' | 11' 11.25" | 861 | 90 | 48 | 60 | 80 |
| Fells Point | 23' x 38' | 12' 5.5" | 913 | 90 | 45 | 50 | 70 |
| Gibson | 23' x 26' | 8' 11" | 608 | 66 | 33 | 40 | 50 |
| Guilford | 22' x 26' | 12' 5.5" | 602 | 70 | 33 | 40 | 60 |
| Homeland | 26' x 44' | 10' | 1144 | 110 | 60 | 80 | 100 |
| Kent | 25' x 35' | 8' 9.5" | 915 | 100 | 60 | 70 | 90 |
| Maryland Ballroom | 101' x 141' | 15' 6.25" | 14560 | 2000 | 900 | 1080 | 1500 |
| Mt. Washinton | 29' x 19' | 11' 3.25" | 560 | 60 | 30 | 30 | 50 |
| Pride of Baltimore | 23' x 26' | 8' 10" | 608 | 66 | 33 | 40 | 50 |
| Salon A | 48' x 42' | - | 2023 | 220 | 120 | 120 | 200 |
| Salon A | 50' x 35' | - | 1790 | 200 | 110 | 120 | 150 |
| Salon B | 101' x 35' | - | 3583 | 400 | 210 | 270 | 350 |
| Salon C | 101' x 35' | - | 3583 | 400 | 210 | 270 | 350 |
| Salon D | 50' x 35' | - | 1790 | 200 | 110 | 120 | 150 |
| Salon E | 50' x 35' | - | 1790 | 200 | 110 | 120 | 150 |
| Salon F | 50' x 35' | - | 1790 | 200 | 110 | 120 | 150 |
| St. George | 16' x 27' | 8' 10" | 456 | 47 | 21 | 30 | 40 |
| Watertable Ballroom | - | - | 2000 | 220 | 99 | 160 | 240 |
Plan your trip!
Today's Events
- Da Vinci—The Genius: A Traveling Exhibit October 3, 2009 - January 31, 2010 | All Day
- Da Vinci - The Genius October 3, 2009 - January 31, 2010 | 10:00am - 5:00pm
- FREE WALK-IN TOURS September 6, 2009 - December 27, 2009 | 10:00am - 5:30pm
- The Mystery of Irma Vep November 11, 2009 - December 13, 2009 | 8:00pm - 8:00pm
- Seasonal Train Rides April 1, 2009 - December 30, 2009 | 11:30am - 11:00am
Login to your account


