Hilton Baltimore Convention Center Hotel
map it
add to travel planner
book it
401 W. Pratt Street
Baltimore, MD
Phone: 443-573-8700
Fax: 443-573-8799
Web Site: www.baltimore.hilton.com
Neighborhood: Inner Harbor/City Center
This 20-story, 757-room hotel opened summer 2008, contains 62,000 square feet of meeting space, underground parking and 5,000 square feet of dining space; and it connects to the Baltimore Convention Center via an enclosed, climate-controlled pedestrian walkway.
Number of Sleeping Rooms: 757
Number of Meeting Rooms: 46
Restaurants: 1
Meeting & Event Information
| Meeting Room | Dimensions | Height | Sq. Feet | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Billie Holiday 1 Junior Ballroom | 29 x 52 | - | 1508 | 208 | 96 | 120 | 151 |
| Billie Holiday 2 Junior Ballroom | 29 x 52 | - | 1508 | 208 | 96 | 120 | 151 |
| Billie Holiday 3 Junior Ballroom | 29 x 52 | - | 1508 | 208 | 96 | 120 | 151 |
| Billie Holiday 4 Junior Ballroom | 53 x 44 | - | 2325 | 336 | 144 | 190 | 233 |
| Billie Holiday 5 Junior Ballroom | 52 x 44 | - | 2325 | 336 | 144 | 190 | 233 |
| Billie Holiday 6 Junior Ballroom | 52 x 87 | - | 4850 | 588 | 336 | 390 | 485 |
| Billie Holiday Junior Ballroom | 87 x 171 | - | 14877 | 1958 | 930 | 1240 | 1488 |
| Cab Calloway Meeting Room | 19 x 36 | - | 684 | 80 | 36 | 50 | 68 |
| Charles Carroll Meeting Room | 19 x 40 | - | 760 | 100 | 36 | 70 | 76 |
| Charles Wilson Peale A Meeting Room | 31 x 33 | - | 1023 | 144 | 60 | 80 | 102 |
| Charles Wilson Peale B Meeting Room | 31 x 33 | - | 1023 | 144 | 60 | 80 | 102 |
| Edgar Allen Poe A Meeting Room | 19 x 26 | - | 494 | 60 | 24 | 40 | 49 |
| Edgar Allen Poe B Meeting Room | 19 x 21 | - | 399 | 50 | 18 | 30 | 40 |
| Enoch Pratt A Meeting Room | 23 x 28 | - | 644 | 80 | 36 | 50 | 64 |
| Enoch Pratt B Meeting Room | 23 x 28 | - | 644 | 80 | 36 | 50 | 64 |
| Eubie Blake A Meeting Room | 19 x 23 | - | 437 | 50 | 18 | 30 | 44 |
| Eubie Blake B Meeting Room | 19 x 30 | - | 570 | 40 | 30 | 40 | 57 |
| Francis Scott Key 1 Grand Ballroom | 33 x 48 | - | 1537 | 216 | 96 | 130 | 158 |
| Francis Scott Key 10 Grand Ballroom | 29 x 48 | - | 1392 | 208 | 96 | 130 | 139 |
| Francis Scott Key 11 Grand Ballroom | 29 x 48 | - | 1392 | 208 | 96 | 130 | 139 |
| Francis Scott Key 12 Grand Ballroom | 33 x 48 | - | 1584 | 216 | 96 | 130 | 158 |
| Francis Scott Key 2 Grand Ballroom | 29 x 48 | - | 1392 | 208 | 96 | 130 | 139 |
| Francis Scott Key 3 Grand Ballroom | 29 x 48 | - | 1392 | 208 | 96 | 130 | 139 |
| Francis Scott Key 4 Grand Ballroom | 33 x 48 | - | 1584 | 216 | 96 | 130 | 158 |
| Francis Scott Key 5 Grand Ballroom | 45 x 59 | - | 2655 | 416 | 180 | 220 | 266 |
| Francis Scott Key 6 Grand Ballroom | 45 x 59 | - | 2655 | 416 | 180 | 220 | 266 |
| Francis Scott Key 7 Grand Ballroom | 45 x 59 | - | 2655 | 416 | 180 | 220 | 266 |
| Francis Scott Key 8 Grand Ballroom | 45 x 59 | - | 2655 | 416 | 180 | 220 | 266 |
| Francis Scott Key 9 Grand Ballroom | 33 x 48 | - | 1584 | 216 | 96 | 130 | 158 |
| Francis Scott Key Grand Ballroom | 118 x 208 | - | 24544 | 2962 | 1554 | 2140 | 2454 |
| Frederick Douglass Meeting Room | 19 x 26 | - | 494 | 60 | 24 | 30 | 49 |
| Gertrude Stein Meeting Room | 32 x 43 | - | 1376 | 162 | 84 | 110 | 138 |
| Harriett Tubman A Meeting Room | 20 x 37 | - | 740 | 100 | 54 | 60 | 74 |
| Harriett Tubman B Meeting Room | 20 x 37 | - | 740 | 100 | 54 | 60 | 74 |
| Johns Hopkins Meeting Room | 19 x 26 | - | 494 | 54 | 24 | 30 | 49 |
| Joshua Johnson A Meeting Room | 27 x 34 | - | 918 | 135 | 60 | 60 | 92 |
| Joshua Johnson B Meeting Room | 27 x 34 | - | 918 | 135 | 60 | 60 | 92 |
| Joshua Johnson C Meeting Room | 22 x 34 | - | 748 | 108 | 54 | 50 | 75 |
| Major George Armistead Meeting Room | 26 x 28 | - | 728 | 56 | 36 | 50 | 73 |
| Mary Young Pickersgill Meeting Room | 22 x 38 | - | 836 | 108 | 81 | 60 | 84 |
| Morris Louis (Bernstein) Meeting Room | 17 x 34 | - | 578 | 72 | 36 | 40 | 58 |
| Samuel Chase Meeting Room | 16 x 26 | - | 416 | 54 | 24 | 30 | 42 |
| Thomas Stone Meeting Room | 22 x 35 | - | 770 | 108 | 54 | 60 | 77 |
| Thurgood Marshall Meeting Room | 19 x 26 | - | 494 | 60 | 24 | 30 | 49 |
| Upton Sinclair Meeting Room | 31 x 33 | - | 1023 | 144 | 60 | 80 | 102 |
| William Albert Meeting Room | 17 x 40 | - | 680 | 90 | 36 | 70 | 68 |
| William Paca A Meeting Room | 23 x 28 | - | 644 | 80 | 36 | 50 | 64 |
| William Paca B Meeting Room | 23 x 28 | - | 644 | 80 | 36 | 50 | 64 |
Plan your trip!
Today's Events
- EDGAR ALLAN POE: MORE THAN A POET: ENOCH PRATT FREE LIBRARY January 19, 2009 - December 6, 2009 | 10:00am - 5:00pm
- Holiday Extravaganza November 14, 2009 - December 30, 2009 | 10:00am - 5:00pm
- Baltimore's Visiting Ships 2009 Schedule February 26, 2009 - December 5, 2009 | All Day
- Heroes: Mortals and Myths in Ancient Greece October 11, 2009 - January 3, 2010 | 10:00am - 5:00pm
- Art on Purpose: Heroes in Our Midst September 16, 2009 - January 3, 2010 | 10:00am - 5:00pm
Login to your account


