Baltimore Marriott Waterfront
map it
add to suitcase
700 Aliceanna Street
(EBC Marriott)
Baltimore, MD 21202
Web Site: www.baltimoremarriottwaterfront.com
Neighborhood: Harbor East
Baltimore's only waterfront hotel is a full-service 32-story landmark with 753 guestrooms, 49,000 square feet of meeting space and 18,000 square feet of pre-function space located near all the Inner Harbor attractions.
Number of Sleeping Rooms: 728
Number of Meeting Rooms: 37
Restaurants: 2
Meeting & Event Information
| Meeting Room | Dimensions | Height | Sq. Feet | Theater | Classroom | Banquet | Reception |
|---|---|---|---|---|---|---|---|
| Atlantic | 22' x 26' | 11' | 572 | 50 | 24 | 40 | 50 |
| Bristol | 22' x 26' | 11' | 572 | 50 | 24 | 40 | 50 |
| Chasseur | 18' x 26' | 11' | 468 | 50 | 24 | 40 | 50 |
| Dover A, B and C (comb.) | 24' x 75' | 11' | 1800 | 250 | 145 | 160 | 300 |
| Dover A, B or C (each) | 24' x 25' | 11' | 600 | 60 | 30 | 40 | 75 |
| Essex A, B and C (comb.) | 20' x 87' | 11' | 1740 | 160 | 110 | 150 | 140 |
| Falkland | 22' x 26' | 11' | 572 | 50 | 25 | 50 | 40 |
| Galena | 22' x 26' | 11' | 572 | 50 | 25 | 50 | 40 |
| Grand Ballroom | 110' x 176' | 20' | 19360 | 2500 | 1100 | 1700 | 3100 |
| Harborside Ballroom | 110' x 132' | 18' | 14520 | 1700 | 800 | 1300 | 2000 |
| Heron | 22' x 26' | 11' | 572 | 50 | 25 | 50 | 40 |
| Iron | 20' x 27' | 11' | 540 | 50 | 25 | 50 | 40 |
| James | 20' x 27' | 11' | 540 | 50 | 25 | 50 | 40 |
| Kent A, B and C (comb.) | 20' x 84' | 11' | 1680 | 130 | 110 | 150 | 140 |
| Kent A, B or C (each) | 20' x 28' | 11' | 560 | 40 | 25 | 50 | 40 |
| Laurel A, B, C and D (comb.) | 22' x 108' | 11' | 2376 | 240 | 145 | 250 | 240 |
| Laurel A, B, C or D (each) | 22' x 27' | 11' | 594 | 50 | 32 | 50 | 50 |
| Salon A, B, D or E (each) | 44' x 55' | 18' | 2420 | 250 | 150 | 160 | 400 |
| Salon C | 44' x 110' | 18' | 4840 | 550 | 260 | 440 | 1000 |
| Salon I, IV, VII or X (each) | 22' x 33' | 16' | 726 | 100 | 45 | 60 | 120 |
| Salon II, III, VIII or IX (each) | 33' x 33' | 16' | 1089 | 150 | 90 | 90 | 175 |
| Salon V or VI (each) | 55' x 110' | 20' | 6050 | 700 | 350 | 550 | 970 |
Today's Events
- AUTUMN COLORS: JAPANESE PAINTINGS September 27, 2008 - December 30, 2008 | 10:00am - 5:00pm
- Asian Roots: The Art of the Chrysanthemum November 8, 2008 - November 30, 2008 | 10:00am - 4:00pm
- K'Nex: Building Thrill Rides September 28, 2008 - January 4, 2009 | All Day
- AUTUMN COLORS: JAPANESE PAINTINGS FROM THE EDO PERIOD September 27, 2008 - November 30, 2008 | 10:00am - 5:00pm
- 1st Mariner Arena Fall Schedule September 15, 2008 - December 15, 2008 | All Day





